INTERTANKO - The International Association of Independent Tanker Owners
Home
 
About INTERTANKO
 
1. Annual Review
1.1 Chairman's Review
"A rewarding vision"
1.2 Managing Director's Review
"Looking positive"
1.3 The State of the Industry
"Performing well"
1.4 Regional Round-Up
"Global presence"
1.5 INTERTANKO in Europe
"Europe: the vision of becoming a major player"
1.6 Committee Round Up
"The Association's heart and soul"
1.7 www.intertanko.com
 
2. Annual Report
2.1 Financial Report 2001
2.2 Honorary members and governing bodies
2.3 Committees and Regional Panels
2.4 Members by country
2.5 Associate members by country
2.6 The INTERTANKO Secretariat
2.7 New Publications
2.8 Tanker Facts 2002
2.9 Articles of Association
 
3. Advertisements
INTERTANKO Tanker Facts 2002

Tanker Fleet - Supply and Demand
Tanker & Combined Fleet details as per Jan. 2002

Size '000 dwt Fleet No Order-b No Fleet m. dwt Order-b m. dwt Dbl.Hull No Dbl.Hull m. dwt Dbl.Hull share Tot. Av. Age 10 yrs+ 15 yrs+ 20 yrs+ 25 yrs+
10-60 1,941 274 58.8 10.1 746 23.3 40% 15.7 66% 53% 33% 18%
60-80 262 44 17.8 3.1 83 5.8 33% 15.7 75% 63% 32% 5%
80-120 583 128 56.0 13.9 288 28.6 51% 12.2 52% 34% 24% 8%
120-200 302 74 43.9 11.5 164 24.1 55% 11.7 48% 29% 23% 10%
200 + 436 82 127.6 25.3 170 50.3 39% 11.2 43% 29% 25% 16%
Totals 3,524 602 304.1 63.9 1,451 132.1 43% 14.2 52% 37% 27% 13%
Of which:
OBOs 129 2 11.7 0.2       15.6 72% 56% 23% 4%
O/Os 14 - 2.5 -       20.3 100% 63% 51% 17%
Totals 143 2 14.2 0.2       16.1 77% 57% 28% 6%

 

Tanker & Combined Fleet Development 1990-2001 (10,000 dwt and above) (mil. dwt)

(End year) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Tanker fleet 288.9 299.2 305.5 309.1 300.2 296.1 297.7 297.9 300.0 303.2 309.2 304.1
Lay-up 2.3 2.2 5.8 4.5 2.4 1.9 1.3 1.3 1.1 1.0 1.1 0.6
Storage 12.6 16.4 10.7 11.1 9.5 9.5 10.5 9.1 8.1 6.0 3.2 3.2
Scrapping 1.7 3.2 13.1 12.7 16.0 13.2 9.2 4.4 9.1 16.7 14.8 16.0
Deliveries 8.6 12.3 16.8 17.7 10.2 11.1 12.1 7.5 13.7 19.9 21.2 16.8
Ordering 23.4 16.0 9.8 14.3 16.5 9.2 13.2 29.4 18.7 14.9 38.5 33.7

 

Tanker Demand Development 1990-2001

Seaborne trade 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
mil. tonnes 1,526 1,573 1,648 1,714 1,771 1,796 1,892 1,929 1,937 1,965 2,027 2,012
bil. tonne-miles 7,821 8,287 8,597 9,026 9,190 9,169 9,403 9,880 9,859 10,035 10,269 10,090
Oil dem. (mbd) 66.4 66.8 67.5 67.6 68.6 70.1 71.6 73.1 73.6 75.2 75.9 76.0
OPEC oil prod. (mbd) 24.8 25.0 24.1 24.4 24.7 25.2 25.8 27.2 28.0 26.6 27.9 27.2
AG OPEC pr. (mbd) 15.2 14.9 16.0 16.7 16.9 17.1 17.1 18.1 19.2 18.5 19.6 18.9
Non-OPEC pr. (mbd) 42.2 41.8 40.9 40.8 41.6 42.5 43.6 44.5 44.9 44.9 46.1 46.8

 

Total seaborne oil trade and world crude oil production

Source: IEA / Fearnleys

 

The 10 Largest Independent Owners

Owner No. Mil. Av. INTERTANKO
  tankers Dwt age status
Frontline 63 14.9 7.6 Ex-Member
Mitsui OSK Lines 62 9.3 8.2 Member
Teekay Shipping 82 8.1 11.8 Member
World-Wide 30 7.1 9.1 Ex-Member
Bergesen d.y. A/S 20 6.2 19.1 Member
AP Møller 45 5.4 3.5 Ex-Member
Tanker Pacific Mngt. 43 5.2 14.2 Ex-Member
Overseas Shipholding 37 5.1 11.8 Ex-Member
Nippon Yusen Kaisha 30 4.9 5.1 Member
Euronav 12 3.6 3.5 Member
Totals 424 69.8 28%  
Independent Fleet 2,800 246.2 100%  

Source: Fairplay / Individual member homepages

Whilst every effort has been made to ensure that the information contained in this publication is correct, INTERTANKO cannot accept any responsibility for any errors or omissions or any consequences resulting therefrom. The contents may be reproduced on condition that acknowledgement is given to INTERTANKO.

 

INTERTANKO Membership
Tanker Fleet Ownership/Control

Ownership Numbers M. Dwt Av. Age Share of total
Independent 2,800 246.2 13.7 81%
Oil Company 117 15.7 13.2 5%
State owned 347 19.0 18.2 6%
State oil company 260 23.2 14.7 8%
Totals 3,524 304.1 14.2 100%

 

INTERTANKO Fleet

Control No. of Owners Share of total
1 tanker 25 11%
2-5 tankers 102 43%
6-10 tankers 57 24%
11-20 tankers 32 14%
20+ tankers 19 8%
Totals * 235 100%

* 6 members with no vessels registered in INTERTANKO. Total: 241 members, 2,051 tankers, 154.9 million dwt, average age 13.5 years.

 

Membership fleet by class 2002

Source: INTERTANKO

 

Membership fleet by flag 2002

Source: INTERTANKO

 

Tanker Pollution
The 20 largest tanker oil spills

Name Year Spill Tanker age Ownership
Atlantic Empress 1979 278,854 t. 5 Ind.
ABT Summer 1991 260,000 t. 15 Ind.
Amoco Cadiz 1978 222,101 t. 4 Oilco.
Haven 1991 140,000 t. 18 Ind.
Odyssey 1988 136,426 t. 16 Ind.
Torrey Canyon 1967 124,011 t. 9 Oilco.
Sea Star 1972 123,090 t. 4 Ind.
Texaco Denmark 1971 102,319 t. 1 Oilco.
Hawaiian Patriot 1977 101,296 t. 12 Ind.
Independenta 1979 95,000 t. 1 State
Julius Schindler 1969 92,087 t. 14 Ind.
Uriquiola 1976 91,405 t. 3 Ind.
Braer 1993 85,000 t. 18 Ind.
Irenes Serenade 1980 81,855 t. 15 Ind.
Khark V 1989 76,398 t. 15 State
Katina P 1992 72,000 t. 26 Ind.
Aegan Sea 1992 72,000 t. 19 Ind.
Nova 1985 68,213 t. 10 Ind.
Wafra 1971 65,484 t. 15 Ind.
Sea Empress 1996 60,000 t. 3 Ind.
(35. Exxon Valdez 1989 36,426 t. 4 Oilco.)
(60. Erika 1999 22,000 t. 24 Ind.)

 

Accidental oil pollution from tankers
Trade up, spills down

Source: ITOPF / Fearnleys

 

Tanker incident by cause 1978-2001

Source: LMIS / INTERTANKO

 

World seaborne oil trade 2001-2,016 ml ts

Source: BP / ITOPF / INTERTANKO

 

Tanker membership fleet 2002
by type of tanker

Source: INTERTANKO

All percentages calculated on dwt basis. Membership as per January 2002.


Home | Top