INTERTANKO - The International Association of Independent Tanker Owners
About INTERTANKO
A word from the Chairman
 
1. Annual Review
1.1 Chairman and Managing Director's review
1.2 The Poseidon challenge
1.3 A week in the life of INTERTANKO
1.4 State of the industry
1.5 The human element
1.6 Committee round-up
1.7 Regional round-up
 
2. Members' Tankers
 
3. Annual Report
3.1 Honorary members and governing bodies
3.2 Members by registration country
3.3 Members' fleet summaries
3.4 Associate members by business
3.5 Secretariat
3.6 Articles of Association
 
4. Financial Statement
 
5. Tanker Facts 2006
 
Tanker Facts 2006

TANKER FLEET - SUPPLY

Tanker & Combined Fleet details as per January 2006
Size ‘000 dwt Fleet No Order-bk No Fleet m. dwt Order-bk m. dwt Dbl.Hull No Dbl.Hull m. dwt Dbl. Hull share Tot. Av. Age 10 yrs+ 15 yrs+ 20 yrs+ 25 yrs+
10-60 2,318 685 72.6 21.1 1,372 44.9 62% 13.4 50% 40% 30% 13%
60-80 321 122 22.2 8.8 202 14.2 64% 12.1 53% 42% 32% 5%
80-120 726 153 73.0 16.7 523 53.9 74% 10.2 43% 25% 12% 5%
120-200 346 60 51.9 9.5 261 39.4 76% 9.3 40% 18% 8% 5%
200 + 475 92 138.8 27.9 303 91.8 66% 8.6 39% 13% 2% 1%
Totals 4,186 1,112 358.5 84.0 2,661 244.2 68% 11.9 43% 23% 12% 5%
Of which:
Comb. 90 - 7.9 - 74 7.2 64% 17.8 83% 57% 35% 6%
Chemical 289 116 7.5 2.4 226 5.8 57% 12.8 51% 41% 33% 20%
Chem/oil 815 342 26.5 10.5 649 22.0 85% 8.2 24% 19% 13% 3%
 
Tanker & Combined Fleet Development 1993-2005 (10,000 dwt and above), Source: Clarkson
(End year) 1993 1994 1995 996 1997 1998 1999 2000 2001 2002 2003 2004
Tanker fleet 309.1 300.2 296.1 297.7 297.9 300.0 303.2 309.2 304.1 305.8 316.1 330.2
Lay-up 4.5 2.4 1.9 1.3 1.3 1.1 1.0 1.1 0.6 0.4 - -
Storage 11.1 9.5 9.5 10.5 9.1 8.1 6.0 3.2 3.2 2.4 1.9 2.0
Demolition 12.7 16.0 13.2 9.2 4.4 9.1 16.7 14.8 16.0 19.0 19.7 8.5
Deliveries 17.7 10.2 11.1 12.1 7.5 13.7 19.9 21.2 16.8 28.3 30.3 28.0
Ordering 14.3 16.5 9.2 13.2 29.4 18.7 14.9 38.5 33.7 20.9 29.6 33.8

The 10 Largest Independent Tanker Companies
Owner No. tankers M. Dwt  
Frontline 74 17.4  
Teekay Shipping 133 13.5  
Mitsui OSK Lines 84 11.4  
Overseas Shiphold. 88 11.4  
Nippon Yusen Kaisha 47 8.9  
BW Shpng Managers 23 6.7  
Euronav 26 6.4  
Kristen Navigation 39 7.9  
Tanker Pacific Mngt. 55 6.2  
Hyundai Merchant Marine 21 5.7  
Totals 590 95.5 (27%)
Independent Fleet 3,588 300.2 (100%)

The 10 Largest Oil Co./State Oil Co./State Tanker Companies
Owner No. Tankers M. Dwt
Vela 35 9.4
NITC 30 6.0
BP Shipping 68 6.8
Chevron/Texaco 39 5.1
Shipping Corp. of India 45 3.9
Idemitsu 13 3.6
China Shipping Group 78 3.8
China Government 46 3.8
Sovcomflot 36 3.6
KOTC 17 2.9
Totals 407 48.9
Total Oil/State Fleet 598 58.3

Tanker Fleet Ownership/Control
Ownership Numbers M. Dwt Av. Age Share of total
Independent 3,588 300.2 11.5 84%
Oil Company 190 21.7 11.2 6%
State owned 210 19.2 15.9 5%
State oil company 198 17.4 16.1 5%
    0    
Totals 4,186 358.5 11.9 100%

INTERTANKO Fleet
Control No. of Members Share of total
1 tanker 15 1%
2-5 tankers 109 13%
6-10 tankers 46 15%
11-16 tankers 39 17%
21 tankers + 33 54%
Totals 242 100%

*10 members with no vessels registered in INTERTANKO * (above 10,000 dwt). Total: 252 members, 2,486 tankers, 204 million dwt, average age 10.2 years.

INTERTANKO Membership fleet 2006 by type of tanker (by number)

Membership fleet by class 2006 - dwt

Membership fleet by flag 2006 - dwt

Tanker Trade Development 1994-2005
Seaborne trade 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Es05
Crude&products mts 1,771 1,796 1,870 1,929 1,937 1,965 2,027 2,017 2,002 2,113 2,253 2,308
bn tonne-miles 9,190 9,169 9,535 9,880 9,859 10,035 10,265 10,179 9,898 10,580 11,100 11,460

Oil demand (mbd) 68.7 70.0 71.9 73.7 74.4 76.0 76.6 77.3 77.7 79.2 82.2 83.3
OPEC oil prod. 24.7 25.2 25.8 27.2 28.0 26.6 27.8 27.0 25.1 26.8 28.6 29.2
AG OPEC pr. 16.9 17.1 17.1 17.4 18.5 19.1 19.8 18.9 17.6 19.1 20.5 20.8
Non-OPEC pr. 41.6 42.5 43.6 44.5 44.9 44.9 46.0 46.8 48.1 49.1 50.1 50.2

Tanker fleet by type (10,000 dwt and above)
Ship type No. tankers M. Dwt %
Crude oil 1993 278.4 77.7%
Products 970 37.4 10.4%
Chemical/oil 815 26.5 7.4%
Combination 90 7.9 2.2%
Chemical 289 7.5 2.1%
Others 29 0.6 0.2%
Totals 4,186 358.5 100.0%

Crude oil seaborne trade - Indices (1973 = 100)

Tanker incidents by cause 1978-2005

Oil Pollution - 20 Largest Tanker Oil Spills (tonnes)
  Name Year Spill Tanker age Ownership
1 Atlantic Empress 1979 278,854 5 Independ.
2 ABT Summer 1991 260,000 15 Independ.
3 Amoco Cadiz 1978 222,101 4 Oil Co.
4 Haven 1991 144,000 18 Independ.
5 Odyssey 1988 136,426 16 Independ.
6 Torrey Canyon 1967 124,011 9 Oil Co.
7 Sea Star 1972 123,090 4 Independ.
8 Texaco Denmark 1971 102,319 1 Oil Co.
9 Hawaiian Patriot 1977 101,296 12 Independ.
10 Independenta 1979 95,000 1 State
11 Julius Schindler 1969 92,087 14 Independ.
12 Uriquiola 1976 91,405 3 Independ.
13 Braer 1993 85,000 18 Independ.
14 Irenes Serenade 1980 81,855 15 Independ.
15 Khark V 1989 76,398 15 State
16 Aegean Sea 1992 74,000 19 Independ.
17 Katina P 1992 72,000 26 Independ.
18 Sea Empress 1996 72,000 3 Independ.
19 Nova 1985 68,213 10 Independ.
20 Prestige 2002 62,657 26 Independ.
37 Exxon Valdez 1989 36,426 4 Oil Co.
63 Erika 1999 22,000 24 Independ.

Accidental oil spills from tankers (,000) tonnes

INTERTANKO London
St Clare House
30-33 Minories
London EC3N 1DD
United Kingdom
Tel: +44 20 7977 7010
london@intertanko.com
  INTERTANKO Oslo
Bogstadveien 27B
PO Box 5804 Majorstua
N-0308 Oslo
Norway
Tel: +47 22 12 26 40
oslo@intertanko.com
  INTERTANKO Asia
5 Temasek Boulevard,
#12-07 Suntec City Tower
Singapore 038985
Tel: +65 6333 4007
singapore@intertanko.com
  INTERTANKO North America
801 North Quincy Street
Suite 200
Arlington, VA 22203
USA
Tel: +1 703 373 2269
washington@intertanko.com

All percentages calculated on a dwt basis. Tanker fleet as of January 2006. Membership as of January 2006.
Sources of information: Clarkson, LR/Fairplay, Fearnleys, ITOPF, IEA, BP, Informa, INTERTANKO.

Whilst every effort has been made to ensure that the information is correct, INTERTANKO can not accept any responsibility for any errors or omissions or any consequences resulting therefrom.


Home | Top